Small Lighting Package (DJ/Solo Performance)
Medium Lighting Package (4-Piece Band/Small Ensemble)
Portable Sound System (Presentation/Solo Performance)
Small Sized Sound Reinforcement (Solo Performance/Small Ensemble)
Medium Sized Sound Reinforcement (4-Piece Band)
Large Sized Sound Reinforcement (Audience <500)
Line Array System (Audience >500)
Small Lighting Package (DJ/Solo Performance)
Item Name | Quantity |
Blizzard LB PAR Hex RGBAWUV LED PARcan | 8 |
ADJ Airstream DMX Bridge | 1 |
Hercules T-Bar Light Stand 13’ maximum | 2 |
Power Cables | As Necessary |
Power/DMX Interlink Cables | 7 |
Apple iPad with DMX Control Software | 1 |
Rigging, Clamps, & Safety Cables | As Necessary |
Medium Lighting Package (4-Piece Band/Small Ensemble)
Item Name | Quantity |
ETC 750W Source Four Halogen Ellipsoidal Spotlight with 26° Lens Tube | 3 |
ETC/ADJ Opti Par ETL 375-575W Halogen PARcan | 4 |
Blizzard LB Par Hex RGBAWUV LED PARcan | 4 |
ADJ Airstream DMX Bridge | 1 |
Hercules T-Bar Light Stand 13’ maximum | 2 |
Hercules T-Bar Light Stand 9’ maximum | 1 |
Leviton 4-channel DMX Dimmer Pack, 2400W total output or 1200W maximum per channel | 1 |
Elation Uni Bar DMX 1-ch DMX Dimmer Pack, 1200W maximum per channel | 2 |
Rosco Gels and Gel Frames | Upon Request, limited by availability |
Rigging, Clamps, & Safety Cables | As Necessary |
Portable Sound System (Presentation/Solo Performance)
Item Name | Quantity |
QSC 12” Compact 1000W Active Loudspeaker | 2 |
Power Cables | As Necessary |
Power/Audio Interlink Cable | 1 |
Shure SM58 Dynamic Microphone | 2 |
Line Level Aux Cable/Direct Box | Upon Request |
Audio-Technica Wireless Microphone Systems | Upgradeable |
Microphone Cables | As Necessary |
Boom Microphone stands | 2 |
Ultimate Support Speaker Stands | 2 |
Small Sized Sound Reinforcement (Solo Performance/Small Ensemble)
Item Name | Quantity |
EAW LA212 500W Main Speaker | 2 |
EAW VRM-12 300W Monitor Speaker | 2 |
Mackie DL16 Digital iPad Mixer 16×8 with built-in digital effects and processing | 1 |
Apple iPad with Control Software | 1 |
QSC PLX Series Power Amplifiers | 2 |
Rack-mounted Power Conditioner | 1 |
Shure SM58 Dynamic Microphones | 4 |
Boom Microphone Stands | 4 |
Whirlwind IMP-2 Direct Boxes | 2 |
Microphone Cables | As Necessary |
Power Cables | As Necessary |
Ultimate Support Speaker Stands | 2 |
Speaker Cables | As Necessary |
Medium Sized Sound Reinforcement (4-Piece Band)
Item Name | Quantity |
EAW LA460 500W Main Speaker | 2 |
EAW FR250z 1000W Subwoofer | 2 |
EAW VRM-12 300W Monitor Speaker | 4 |
Mackie DL16 Digital iPad Mixer 16×8 with built-in digital effects and processing | 1 |
Apple iPad with Control Software | 1 |
QSC PLX Series Power Amplifiers | 4 |
Rack-mounted Power Conditioner | 1 |
Shure SM58 Dynamic Microphones | 4 |
Audio-Technica Drum Microphone Package | 1 |
Boom Microphone Stands | 8 |
Whirlwind IMP-2 Direct Boxes | 4 |
Microphone Cables | As Necessary
|
Power Cables | As Necessary |
Speaker Cables | As Necessary |
Large Sized Sound Reinforcement (Audience <500)
Item Name | Quantity |
EAW LA460 500W Main Speaker | 4 |
EAW FR250z 1000W Subwoofer | 4 |
EAW VRM-12 300W Monitor Speaker | 4 |
Soundcraft Si Expression Digital Mixing Console 32×16 with built-in digital effects and processing | 1 |
Soundcraft StageBox 16 Channel Digital Snake | 1 |
QSC PLX Series Power Amplifiers | 6 |
Rack-mounted Power Conditioner | 2 |
Shure SM58 Dynamic Microphones | As Necessary |
Audio-Technica Wireless Microphone Systems | Upgradeable |
Audio-Technica Drum Microphone Package | 1 |
Boom Microphone Stands | As Necessary |
Whirlwind IMP-2 Direct Boxes | 4 |
Microphone Cables | As Necessary |
Power Cables | As Necessary |
Speaker Cables | As Necessary |
Line Array System (Audience >500)
Item Name | Quantity |
QSC Wideline 8 Line Array Modules | 16 |
QSC Rigging Frames | 2 |